BANK INFO
기업은행 232-122431-01-031
예금주 : (주)코리아사이언스
PP (Polypropylene) Membrane Filter /
PP(폴리프로필렌) 멤브레인필터
These hydrophobic, low-extractable, low-binding, pure polypropylene (PP) membrane filters and prefilters are the
preferred medium for HPLC applications with low detection levels and help prolong column life in ion chromatography.
These membrane filters are composed of 100% polypropylene--a durable, flexible polymer that resists distortion,
tearing, and breaking--making them suitable for rough handling or forceps use. Their absolute pore sizes provide
fast flow rates and consistent, accurate results while their high thermal stability gives them autoclave suitability and
significantly higher post-sterilization throughputs than cellulose acetate membrane filters. With their broad chemical
compatibility and pH tolerance from 1-14, our polypropylene membranes are highly acid and base resistant and
well-suited for use with aggressive non-aqueous samples. Our polypropylene filters have extremely low extractable
levels, provide accurate analysis results, and have the ability prolong column life in sensitive ion chromatography
applications. Because of these high-purity results, they are also well suited for many biological application such as
cell growth, tissue culture media sterilization, and pharmaceuticals. They also exhibit negligible protein binding, which is
essential for maximum sample recovery of critical, small-volume protein samples. In addition to these properties,
high levels of adsorbency make our polypropylene membranes the filter of choice for high-performance liquid
chromatography (HPLC) mobile phase applications with detection levels below 230 nm.
Applications
•Organic solvent filtration
•HPLC sample preparation requiring low detection levels
•Ion chromatography
•Total digest for heavy metals
POLYPROPYLENE MEMBRANE BIBLIOGRAPHY
제품소재 | 상세설명페이지 참고 |
---|---|
색상 | 상세설명페이지 참고 |
치수 | 상세설명페이지 참고 |
제조자 | 상세설명페이지 참고 |
세탁방법 및 취급시 주의사항 | 상세설명페이지 참고 |
제조연월 | 상세설명페이지 참고 |
품질보증기준 | 상세설명페이지 참고 |
A/S 책임자와 전화번호 | 상세설명페이지 참고 |
재화 등의 배송방법에 관한 정보 | 상품 상세설명페이지 참고 |
---|---|
주문 이후 예상되는 배송기간 | 상품 상세설명페이지 참고 |
제품하자가 아닌 소비자의 단순변심, 착오구매에 따른 청약철회 시 소비자가 부담하는 반품비용 등에 관한 정보 | 배송ㆍ교환ㆍ반품 상세설명페이지 참고 |
제품하자가 아닌 소비자의 단순변심, 착오구매에 따른 청약철회가 불가능한 경우 그 구체적 사유와 근거 | 배송ㆍ교환ㆍ반품 상세설명페이지 참고 |
재화등의 교환ㆍ반품ㆍ보증 조건 및 품질보증 기준 | 소비자분쟁해결기준(공정거래위원회 고시) 및 관계법령에 따릅니다. |
재화등의 A/S 관련 전화번호 | 상품 상세설명페이지 참고 |
대금을 환불받기 위한 방법과 환불이 지연될 경우 지연에 따른 배상금을 지급받을 수 있다는 사실 및 배상금 지급의 구체적 조건 및 절차 | 배송ㆍ교환ㆍ반품 상세설명페이지 참고 |
소비자피해보상의 처리, 재화등에 대한 불만처리 및 소비자와 사업자 사이의 분쟁처리에 관한 사항 | 소비자분쟁해결기준(공정거래위원회 고시) 및 관계법령에 따릅니다. |
거래에 관한 약관의 내용 또는 확인할 수 있는 방법 | 상품 상세설명페이지 및 페이지 하단의 이용약관 링크를 통해 확인할 수 있습니다. |
반품사유 | 반품 배송비 부담자 |
---|---|
단순변심 | 고객 부담이며, 최초 배송비를 포함해 왕복 배송비가 발생합니다. 또한, 도서/산간지역이거나 설치 상품을 반품하는 경우에는 배송비가 추가될 수 있습니다. |
고객 부담이 아닙니다. |
진행 상태 | 결제완료 | 상품준비중 | 배송지시/배송중/배송완료 |
---|---|---|---|
어떤 상태 | 주문 내역 확인 전 | 상품 발송 준비 중 | 상품이 택배사로 이미 발송 됨 |
환불 | 즉시환불 | 구매취소 의사전달 → 발송중지 → 환불 | 반품회수 → 반품상품 확인 → 환불 |
결제수단 | 환불시점 | 환불방법 |
---|---|---|
신용카드 | 취소완료 후, 3~5일 내 카드사 승인취소(영업일 기준) | 신용카드 승인취소 |
계좌이체 |
실시간 계좌이체 또는 무통장입금 취소완료 후, 입력하신 환불계좌로 1~2일 내 환불금액 입금(영업일 기준) |
계좌입금 |
휴대폰 결제 |
당일 구매내역 취소시 취소 완료 후, 6시간 이내 승인취소 전월 구매내역 취소시 취소 완료 후, 1~2일 내 환불계좌로 입금(영업일 기준) |
당일취소 : 휴대폰 결제 승인취소 익월취소 : 계좌입금 |